Usage Statistics for buydiscountbridal.com

Summary Period: March 2010
Generated 01-Apr-2010 03:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 53444
Total Files 51462
Total Pages 52508
Total Visits 4971
Total KBytes 458766
Total Unique Sites 1592
Total Unique URLs 58
Total Unique Referrers 875
Total Unique User Agents 635
. Avg Max
Hits per Hour 71 4193
Hits per Day 1724 6255
Files per Day 1660 6199
Pages per Day 1693 6225
Sites per Day 51 338
Visits per Day 160 570
KBytes per Day 14799 31639
Hits by Response Code
Code 200 - OK 96.29% 51462
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.36% 190
Code 304 - Not Modified 0.29% 154
Code 403 - Forbidden 0.07% 39
Code 404 - Not Found 1.74% 931
Code 405 - Method Not Allowed 0.92% 494
Code 501 - Not Implemented 0.32% 169

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1962 3.67% 1938 3.77% 1943 3.70% 92 1.85% 48 3.02% 10307 2.25%
2 793 1.48% 775 1.51% 776 1.48% 72 1.45% 45 2.83% 4450 0.97%
3 1135 2.12% 1100 2.14% 1108 2.11% 135 2.72% 92 5.78% 11083 2.42%
4 801 1.50% 732 1.42% 788 1.50% 97 1.95% 46 2.89% 8845 1.93%
5 1579 2.95% 1514 2.94% 1558 2.97% 119 2.39% 48 3.02% 17291 3.77%
6 1375 2.57% 1330 2.58% 1336 2.54% 92 1.85% 45 2.83% 15497 3.38%
7 1477 2.76% 1373 2.67% 1424 2.71% 88 1.77% 51 3.20% 16809 3.66%
8 1210 2.26% 1162 2.26% 1179 2.25% 97 1.95% 53 3.33% 21016 4.58%
9 1531 2.86% 1515 2.94% 1513 2.88% 138 2.78% 60 3.77% 31639 6.90%
10 908 1.70% 839 1.63% 874 1.66% 109 2.19% 55 3.45% 16980 3.70%
11 1226 2.29% 922 1.79% 1160 2.21% 126 2.53% 79 4.96% 17345 3.78%
12 1606 3.01% 1581 3.07% 1587 3.02% 123 2.47% 94 5.90% 25585 5.58%
13 954 1.79% 931 1.81% 932 1.77% 61 1.23% 57 3.58% 5754 1.25%
14 1266 2.37% 1163 2.26% 1171 2.23% 85 1.71% 73 4.59% 11791 2.57%
15 876 1.64% 856 1.66% 861 1.64% 78 1.57% 50 3.14% 11102 2.42%
16 452 0.85% 431 0.84% 437 0.83% 72 1.45% 56 3.52% 10068 2.19%
17 814 1.52% 788 1.53% 793 1.51% 70 1.41% 54 3.39% 12962 2.83%
18 1275 2.39% 1251 2.43% 1252 2.38% 124 2.49% 90 5.65% 16097 3.51%
19 2091 3.91% 2064 4.01% 2067 3.94% 188 3.78% 104 6.53% 18936 4.13%
20 1893 3.54% 1881 3.66% 1884 3.59% 138 2.78% 68 4.27% 17330 3.78%
21 2132 3.99% 2091 4.06% 2100 4.00% 340 6.84% 178 11.18% 20118 4.39%
22 1391 2.60% 1121 2.18% 1369 2.61% 190 3.82% 88 5.53% 9859 2.15%
23 1135 2.12% 1109 2.15% 1118 2.13% 133 2.68% 57 3.58% 14128 3.08%
24 1455 2.72% 1430 2.78% 1431 2.73% 228 4.59% 96 6.03% 20671 4.51%
25 1129 2.11% 1091 2.12% 1102 2.10% 193 3.88% 79 4.96% 11509 2.51%
26 626 1.17% 541 1.05% 566 1.08% 150 3.02% 73 4.59% 7690 1.68%
27 5152 9.64% 4969 9.66% 5128 9.77% 192 3.86% 112 7.04% 12377 2.70%
28 658 1.23% 605 1.18% 607 1.16% 209 4.20% 146 9.17% 13507 2.94%
29 3716 6.95% 3631 7.06% 3688 7.02% 174 3.50% 132 8.29% 10512 2.29%
30 4571 8.55% 4529 8.80% 4531 8.63% 510 10.26% 338 21.23% 22823 4.97%
31 6255 11.70% 6199 12.05% 6225 11.86% 570 11.47% 331 20.79% 14689 3.20%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4376 8.19% 140 4356 8.46% 140 4357 8.30% 704 21815 4.76%
1 27 854 1.60% 26 826 1.61% 26 834 1.59% 368 11418 2.49%
2 42 1332 2.49% 41 1301 2.53% 41 1298 2.47% 603 18687 4.07%
3 49 1532 2.87% 46 1453 2.82% 48 1490 2.84% 673 20867 4.55%
4 35 1112 2.08% 34 1064 2.07% 34 1069 2.04% 237 7350 1.60%
5 56 1736 3.25% 54 1691 3.29% 55 1708 3.25% 692 21450 4.68%
6 117 3655 6.84% 115 3589 6.97% 116 3598 6.85% 536 16611 3.62%
7 56 1742 3.26% 49 1537 2.99% 55 1716 3.27% 524 16254 3.54%
8 40 1242 2.32% 37 1174 2.28% 38 1202 2.29% 515 15973 3.48%
9 78 2421 4.53% 76 2369 4.60% 77 2394 4.56% 386 11978 2.61%
10 39 1215 2.27% 35 1094 2.13% 36 1142 2.17% 512 15875 3.46%
11 35 1089 2.04% 33 1028 2.00% 33 1025 1.95% 452 14018 3.06%
12 42 1325 2.48% 38 1203 2.34% 40 1266 2.41% 563 17449 3.80%
13 47 1480 2.77% 43 1346 2.62% 46 1438 2.74% 522 16191 3.53%
14 85 2654 4.97% 82 2570 4.99% 84 2604 4.96% 387 12009 2.62%
15 30 934 1.75% 28 886 1.72% 29 900 1.71% 304 9437 2.06%
16 61 1892 3.54% 58 1820 3.54% 59 1835 3.49% 656 20327 4.43%
17 181 5626 10.53% 179 5577 10.84% 180 5587 10.64% 750 23244 5.07%
18 50 1572 2.94% 45 1407 2.73% 49 1545 2.94% 810 25096 5.47%
19 180 5607 10.49% 174 5400 10.49% 179 5573 10.61% 695 21550 4.70%
20 115 3595 6.73% 114 3535 6.87% 114 3559 6.78% 1276 39571 8.63%
21 55 1731 3.24% 53 1656 3.22% 54 1698 3.23% 707 21904 4.77%
22 85 2645 4.95% 83 2576 5.01% 84 2621 4.99% 1042 32289 7.04%
23 67 2077 3.89% 64 2004 3.89% 66 2049 3.90% 884 27406 5.97%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 34302 64.18% 27565 6.01% /
2 13988 26.17% 200954 43.80% /webalizer/usage_201003.html
3 856 1.60% 5721 1.25% /webalizer/
4 570 1.07% 68172 14.86% /webalizer/usage_200910.html
5 335 0.63% 39595 8.63% /webalizer/usage_200912.html
6 261 0.49% 24740 5.39% /webalizer/usage_200909.html
7 231 0.43% 19239 4.19% /webalizer/usage_200911.html
8 209 0.39% 15205 3.31% /webalizer/usage_200907.html
9 204 0.38% 16490 3.59% /webalizer/usage_200908.html
10 170 0.32% 14134 3.08% /webalizer/usage_201001.html
11 124 0.23% 13883 3.03% /webalizer/usage_201002.html
12 56 0.10% 529 0.12% /cp/
13 52 0.10% 6362 1.39% /webalizer//usage_201003.html
14 18 0.03% 6 0.00% /cp/scripts/
15 15 0.03% 36 0.01% /webalizer/usage.png
16 14 0.03% 5 0.00% /cp/scripts/frames.html
17 14 0.03% 63 0.01% /webalizer/ctry_usage_201003.png
18 13 0.02% 21 0.00% /cp/scripts/scripts.html
19 13 0.02% 38 0.01% /cp/scripts/top.html
20 13 0.02% 48 0.01% /webalizer/daily_usage_201003.png
21 13 0.02% 26 0.01% /webalizer/hourly_usage_201003.png
22 11 0.02% 8 0.00% /cp/scripts/alldetails.html
23 10 0.02% 18 0.00% /webalizer/daily_usage_200907.png
24 9 0.02% 32 0.01% /webalizer/ctry_usage_200908.png
25 9 0.02% 22 0.00% /webalizer/daily_usage_200908.png
26 9 0.02% 11 0.00% /webalizer/hourly_usage_200908.png
27 8 0.01% 1020 0.22% /webalizer//usage_200910.html
28 8 0.01% 35 0.01% /webalizer/ctry_usage_200907.png
29 8 0.01% 7 0.00% /webalizer/hourly_usage_200909.png
30 7 0.01% 8 0.00% /webalizer/hourly_usage_200907.png

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 13988 26.17% 200954 43.80% /webalizer/usage_201003.html
2 570 1.07% 68172 14.86% /webalizer/usage_200910.html
3 335 0.63% 39595 8.63% /webalizer/usage_200912.html
4 34302 64.18% 27565 6.01% /
5 261 0.49% 24740 5.39% /webalizer/usage_200909.html
6 231 0.43% 19239 4.19% /webalizer/usage_200911.html
7 204 0.38% 16490 3.59% /webalizer/usage_200908.html
8 209 0.39% 15205 3.31% /webalizer/usage_200907.html
9 170 0.32% 14134 3.08% /webalizer/usage_201001.html
10 124 0.23% 13883 3.03% /webalizer/usage_201002.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 34302 64.18% 3105 63.67% /
2 570 1.07% 464 9.51% /webalizer/usage_200910.html
3 335 0.63% 289 5.93% /webalizer/usage_200912.html
4 13988 26.17% 241 4.94% /webalizer/usage_201003.html
5 261 0.49% 149 3.06% /webalizer/usage_200909.html
6 231 0.43% 120 2.46% /webalizer/usage_200911.html
7 170 0.32% 119 2.44% /webalizer/usage_201001.html
8 204 0.38% 118 2.42% /webalizer/usage_200908.html
9 124 0.23% 81 1.66% /webalizer/usage_201002.html
10 856 1.60% 74 1.52% /webalizer/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 34302 64.18% 3076 62.80% /
2 570 1.07% 497 10.15% /webalizer/usage_200910.html
3 335 0.63% 260 5.31% /webalizer/usage_200912.html
4 13988 26.17% 226 4.61% /webalizer/usage_201003.html
5 170 0.32% 133 2.72% /webalizer/usage_201001.html
6 261 0.49% 132 2.69% /webalizer/usage_200909.html
7 204 0.38% 122 2.49% /webalizer/usage_200908.html
8 856 1.60% 121 2.47% /webalizer/
9 231 0.43% 113 2.31% /webalizer/usage_200911.html
10 124 0.23% 88 1.80% /webalizer/usage_201002.html

Top 30 of 1592 Total Sites
# Hits Files KBytes Visits Hostname
1 13733 25.70% 13733 26.69% 171489 37.38% 40 0.80% ns360454.ovh.net
2 4879 9.13% 4879 9.48% 4231 0.92% 121 2.43% pool-71-246-50-28.lsanca.fios.verizon.net
3 3871 7.24% 3871 7.52% 3357 0.73% 1 0.02% 109.83.204.144
4 3239 6.06% 3239 6.29% 2809 0.61% 1 0.02% 62.120.31.196
5 2795 5.23% 2795 5.43% 2424 0.53% 211 4.24% pool-71-189-45-189.lsanca.fios.verizon.net
6 2567 4.80% 2567 4.99% 2226 0.49% 1 0.02% 62.120.175.139
7 2533 4.74% 2533 4.92% 2197 0.48% 1 0.02% 62.120.19.14
8 1614 3.02% 1614 3.14% 1400 0.31% 6 0.12% pool-71-177-195-218.lsanca.fios.verizon.net
9 1489 2.79% 1489 2.89% 1291 0.28% 1 0.02% 62.120.150.193
10 439 0.82% 439 0.85% 381 0.08% 21 0.42% member.e-style-gaming.net
11 431 0.81% 431 0.84% 374 0.08% 1 0.02% 109.83.198.245
12 418 0.78% 418 0.81% 362 0.08% 1 0.02% 62.120.194.184
13 409 0.77% 409 0.79% 353 0.08% 4 0.08% serveur.pro-ser.fr
14 400 0.75% 400 0.78% 347 0.08% 1 0.02% 62.120.172.107
15 397 0.74% 397 0.77% 460 0.10% 62 1.25% 178553.ds.nac.net
16 375 0.70% 375 0.73% 325 0.07% 1 0.02% 62.120.25.229
17 360 0.67% 360 0.70% 312 0.07% 1 0.02% 188.132.99.238
18 345 0.65% 345 0.67% 299 0.07% 74 1.49% venus.4dwebhosting.com
19 319 0.60% 172 0.33% 1467 0.32% 1 0.02% host82-122-dynamic.3-87-r.retail.telecomitalia.it
20 263 0.49% 263 0.51% 228 0.05% 1 0.02% 62.120.151.206
21 254 0.48% 125 0.24% 0 0.00% 1 0.02% cpe001150a4c13d-cm00080d71aa48.cpe.net.cable.rogers.com
22 243 0.45% 44 0.09% 695 0.15% 1 0.02% 79-175-109-227.adsl-a-2.sezampro.yu
23 240 0.45% 240 0.47% 208 0.05% 70 1.41% plesk4.amhosting.com
24 237 0.44% 237 0.46% 787 0.17% 34 0.68% 221043.ds.nac.net
25 233 0.44% 233 0.45% 202 0.04% 47 0.95% 204.14.110.100
26 225 0.42% 225 0.44% 15014 3.27% 12 0.24% nonamee1.ru
27 222 0.42% 222 0.43% 2710 0.59% 76 1.53% 616817.ds.nac.net
28 219 0.41% 219 0.43% 190 0.04% 11 0.22% brushfire.bluegravity.com
29 200 0.37% 200 0.39% 171 0.04% 2 0.04% 67.159.31.22
30 178 0.33% 178 0.35% 3618 0.79% 82 1.65% 647760.ds.nac.net

Top 10 of 1592 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13733 25.70% 13733 26.69% 171489 37.38% 40 0.80% ns360454.ovh.net
2 225 0.42% 225 0.44% 15014 3.27% 12 0.24% nonamee1.ru
3 113 0.21% 113 0.22% 14204 3.10% 113 2.27% hosted-by.ecatel.net
4 106 0.20% 106 0.21% 13298 2.90% 55 1.11% wspm.yandex.ru
5 72 0.13% 72 0.14% 8745 1.91% 72 1.45% 94.102.63.60
6 63 0.12% 63 0.12% 7668 1.67% 63 1.27% 89.149.209.68
7 52 0.10% 52 0.10% 6631 1.45% 48 0.97% mfas.yandex.ru
8 40 0.07% 40 0.08% 4756 1.04% 40 0.80% 95.130.132.2
9 36 0.07% 36 0.07% 4476 0.98% 36 0.72% 237.199.73.94.ip.orionnet.ru
10 34 0.06% 34 0.07% 4264 0.93% 18 0.36% ns.km35916.keymachine.de

Top 30 of 875 Total Referrers
# Hits Referrer
1 3320 6.21% - (Direct Request)
2 2437 4.56% http://www.videos.seo-linki.pl/
3 1743 3.26% http://www.mini.bizukatalog.pl
4 1047 1.96% http://www.mile.ebonysexrocks.com/
5 1046 1.96% http://www.takie.blowjobrocks.com/
6 1040 1.95% http://www.zaplecz.bigtitsrocks.com/
7 1039 1.94% http://www.cam-gratis.ltd.pl
8 1038 1.94% http://naszyjnik.ltd.pl
9 924 1.73% http://www.cam-gay.kom.pl
10 838 1.57% http://internet.destrasenato.it
11 698 1.31% http://www.filmiki.trendygaleria.pl/
12 698 1.31% http://www.galeria.bizukatalog.pl
13 698 1.31% http://www.wirewrapping.com.pl
14 627 1.17% http://bransoletki.kom.pl
15 544 1.02% http://www.stablesugar.com
16 528 0.99% http://www.stablesugar.com/530.html
17 514 0.96% http://www.stablesugar.com/556.html
18 513 0.96% http://www.stablesugar.com/497.html
19 501 0.94% http://www.stablesugar.com/557.html
20 496 0.93% http://www.stablesugar.com/486.html
21 495 0.93% http://www.stablesugar.com/560.html
22 494 0.92% http://sport.webio.milano.it
23 494 0.92% http://we-live-together.abix.net
24 488 0.91% http://www.stablesugar.com/559.html
25 480 0.90% http://www.stablesugar.com/468.html
26 479 0.90% http://www.stablesugar.com/529.html
27 475 0.89% http://www.stablesugar.com/604.html
28 472 0.88% http://www.stablesugar.com/505.html
29 471 0.88% http://www.stablesugar.com/470.html
30 469 0.88% http://www.stablesugar.com/500.html

Top 20 of 109 Total Search Strings
# Hits Search String
1 3 2.27% 72.246.164.82:80
2 3 2.27% 96.6.44.33:80
3 2 1.52% 116.74.100.115:3128
4 2 1.52% 118.215.108.20:80
5 2 1.52% 118.96.230.15:8080
6 2 1.52% 119.6.253.31:8000
7 2 1.52% 125.160.18.56:80
8 2 1.52% 190.65.126.86:8080
9 2 1.52% 196.34.228.230:8080
10 2 1.52% 200.223.178.178:8080
11 2 1.52% 201.40.77.179:3128
12 2 1.52% 201.40.77.180:3128
13 2 1.52% 203.106.85.137:80
14 2 1.52% 217.237.177.6:8080
15 2 1.52% 41.234.203.188:80
16 2 1.52% 60.254.164.54:80
17 2 1.52% 67.135.105.160:80
18 2 1.52% 75.134.37.230:56419
19 2 1.52% 96.17.155.104:80
20 2 1.52% 96.17.159.10:80

Top 15 of 635 Total User Agents
# Hits User Agent
1 14230 26.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 2604 4.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1700 3.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 1170 2.19% Mozilla 4/0
5 954 1.79% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 578 1.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 496 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 410 0.77% Netscape 6.0; WinNT6.1
9 383 0.72% Mozilla/4.0 (compatible;)
10 308 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 297 0.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 285 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 272 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 254 0.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 244 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for March 2010

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 25902 48.47% 25564 49.68% 233366 50.87% Network (net)
2 20877 39.06% 20644 40.12% 109280 23.82% Unresolved/Unknown
3 2891 5.41% 2273 4.42% 24039 5.24% Commercial (com)
4 970 1.81% 847 1.65% 50811 11.08% Russian Federation
5 674 1.26% 659 1.28% 12630 2.75% Germany
6 538 1.01% 525 1.02% 1029 0.22% France
7 432 0.81% 244 0.47% 4013 0.87% Italy
8 388 0.73% 70 0.14% 1110 0.24% Yugoslavia
9 137 0.26% 119 0.23% 1808 0.39% Ukraine
10 109 0.20% 46 0.09% 2280 0.50% Non-Profit (org)
11 86 0.16% 86 0.17% 3547 0.77% Romania
12 64 0.12% 64 0.12% 436 0.10% Sweden
13 54 0.10% 50 0.10% 5262 1.15% China
14 33 0.06% 29 0.06% 285 0.06% Brazil
15 22 0.04% 15 0.03% 688 0.15% Bulgaria
16 19 0.04% 19 0.04% 144 0.03% Belgium
17 16 0.03% 2 0.00% 179 0.04% Moldova
18 15 0.03% 15 0.03% 1297 0.28% Belarus
19 14 0.03% 9 0.02% 54 0.01% Educational (edu)
20 14 0.03% 13 0.03% 32 0.01% Indonesia
21 14 0.03% 13 0.03% 657 0.14% Malaysia
22 13 0.02% 8 0.02% 984 0.21% Albania
23 12 0.02% 11 0.02% 141 0.03% Netherlands
24 11 0.02% 11 0.02% 1393 0.30% Latvia
25 10 0.02% 10 0.02% 260 0.06% Argentina
26 10 0.02% 10 0.02% 16 0.00% Canada
27 8 0.01% 8 0.02% 748 0.16% Generic TLD (info)
28 8 0.01% 4 0.01% 18 0.00% Seychelles
29 8 0.01% 7 0.01% 177 0.04% United Kingdom
30 7 0.01% 7 0.01% 255 0.06% Mexico


Generated by Webalizer Version 2.20