Usage Statistics for buydiscountbridal.com

Summary Period: April 2008
Generated 01-May-2008 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 3976
Total Files 1123
Total Pages 3583
Total Visits 389
Total KBytes 15303
Total Unique Sites 257
Total Unique URLs 58
Total Unique Referrers 29
Total Unique User Agents 66
. Avg Max
Hits per Hour 5 778
Hits per Day 132 1114
Files per Day 37 351
Pages per Day 119 1106
Visits per Day 12 36
KBytes per Day 510 2663
Hits by Response Code
Code 200 - OK 1123
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 304 - Not Modified 120
Code 403 - Forbidden 35
Code 404 - Not Found 2695

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 68 1.71% 25 2.23% 39 1.09% 32 8.23% 38 14.79% 852 5.57%
2 117 2.94% 79 7.03% 93 2.60% 12 3.08% 20 7.78% 813 5.31%
3 65 1.63% 22 1.96% 51 1.42% 9 2.31% 14 5.45% 65 0.42%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 30 0.75% 14 1.25% 18 0.50% 18 4.63% 19 7.39% 33 0.22%
6 49 1.23% 25 2.23% 30 0.84% 19 4.88% 29 11.28% 67 0.44%
7 73 1.84% 31 2.76% 44 1.23% 36 9.25% 38 14.79% 952 6.22%
8 71 1.79% 38 3.38% 51 1.42% 23 5.91% 27 10.51% 1293 8.45%
9 34 0.86% 7 0.62% 18 0.50% 10 2.57% 18 7.00% 113 0.74%
10 47 1.18% 21 1.87% 26 0.73% 17 4.37% 18 7.00% 652 4.26%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 32 0.80% 16 1.42% 20 0.56% 12 3.08% 13 5.06% 156 1.02%
14 39 0.98% 17 1.51% 26 0.73% 18 4.63% 25 9.73% 808 5.28%
15 65 1.63% 33 2.94% 42 1.17% 21 5.40% 22 8.56% 1185 7.75%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 97 2.44% 52 4.63% 73 2.04% 19 4.88% 21 8.17% 1892 12.36%
20 30 0.75% 11 0.98% 20 0.56% 15 3.86% 12 4.67% 20 0.13%
21 208 5.23% 161 14.34% 167 4.66% 36 9.25% 37 14.40% 2303 15.05%
22 854 21.48% 54 4.81% 823 22.97% 19 4.88% 34 13.23% 660 4.31%
23 56 1.41% 49 4.36% 41 1.14% 13 3.34% 12 4.67% 275 1.80%
24 831 20.90% 44 3.92% 818 22.83% 17 4.37% 18 7.00% 473 3.09%
25 84 2.11% 67 5.97% 71 1.98% 13 3.34% 14 5.45% 17 0.11%
26 1114 28.02% 351 31.26% 1106 30.87% 25 6.43% 12 4.67% 2663 17.40%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 12 0.30% 6 0.53% 6 0.17% 6 1.54% 6 2.33% 10 0.06%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 1.06% 0 19 1.69% 0 27 0.75% 4 112 0.73%
1 2 65 1.63% 1 45 4.01% 1 47 1.31% 25 736 4.81%
2 1 34 0.86% 0 22 1.96% 0 27 0.75% 11 341 2.23%
3 2 88 2.21% 1 55 4.90% 2 68 1.90% 47 1415 9.24%
4 1 50 1.26% 1 30 2.67% 1 39 1.09% 29 861 5.62%
5 27 832 20.93% 1 37 3.29% 27 820 22.89% 7 199 1.30%
6 1 45 1.13% 0 20 1.78% 0 29 0.81% 2 45 0.30%
7 2 84 2.11% 2 66 5.88% 2 68 1.90% 9 280 1.83%
8 2 63 1.58% 1 45 4.01% 1 49 1.37% 11 330 2.16%
9 2 82 2.06% 1 59 5.25% 2 64 1.79% 8 251 1.64%
10 0 29 0.73% 0 16 1.42% 0 19 0.53% 7 206 1.35%
11 1 49 1.23% 1 34 3.03% 1 40 1.12% 4 133 0.87%
12 2 89 2.24% 2 70 6.23% 2 70 1.95% 15 463 3.02%
13 29 878 22.08% 2 79 7.03% 28 853 23.81% 18 544 3.55%
14 3 99 2.49% 2 69 6.14% 2 76 2.12% 13 377 2.46%
15 3 118 2.97% 2 87 7.75% 3 98 2.74% 57 1719 11.23%
16 13 414 10.41% 3 93 8.28% 13 396 11.05% 40 1191 7.78%
17 2 71 1.79% 1 35 3.12% 1 43 1.20% 46 1374 8.98%
18 1 53 1.33% 0 29 2.58% 1 36 1.00% 32 959 6.27%
19 3 96 2.41% 2 75 6.68% 2 81 2.26% 64 1924 12.57%
20 1 48 1.21% 0 28 2.49% 0 29 0.81% 14 434 2.84%
21 2 82 2.06% 1 43 3.83% 2 60 1.67% 26 781 5.10%
22 3 93 2.34% 1 41 3.65% 2 86 2.40% 14 415 2.71%
23 15 472 11.87% 0 26 2.32% 15 458 12.78% 7 212 1.39%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 835 21.00% 337 2.20% /
2 41 1.03% 253 1.65% /cp/
3 41 1.03% 398 2.60% /webalizer/
4 21 0.53% 1207 7.89% /webalizer/usage_200705.html
5 20 0.50% 13 0.08% /cp/scripts/alldetails.html
6 20 0.50% 1310 8.56% /webalizer/usage_200707.html
7 19 0.48% 4 0.03% /cp/scripts/
8 19 0.48% 1092 7.13% /webalizer/usage_200712.html
9 18 0.45% 1414 9.24% /webalizer/usage_200801.html
10 18 0.45% 1272 8.31% /webalizer/usage_200802.html
11 17 0.43% 23 0.15% /cp/scripts/scripts.html
12 17 0.43% 1295 8.46% /webalizer/usage_200803.html
13 16 0.40% 5 0.03% /cp/scripts/frames.html
14 16 0.40% 1167 7.63% /webalizer/usage_200708.html
15 16 0.40% 1245 8.14% /webalizer/usage_200709.html
16 15 0.38% 981 6.41% /webalizer/usage_200710.html
17 13 0.33% 707 4.62% /webalizer/usage_200706.html
18 12 0.30% 806 5.27% /webalizer/usage_200711.html
19 11 0.28% 981 6.41% /webalizer/usage_200804.html
20 9 0.23% 21 0.13% /cp/scripts/top.html
21 8 0.20% 100 0.65% /webalizer/usage_200704.html
22 2 0.05% 7 0.04% /webalizer/ctry_usage_200708.png
23 2 0.05% 7 0.05% /webalizer/ctry_usage_200709.png
24 2 0.05% 7 0.05% /webalizer/daily_usage_200708.png
25 2 0.05% 7 0.05% /webalizer/daily_usage_200709.png
26 2 0.05% 4 0.03% /webalizer/hourly_usage_200709.png
27 1 0.03% 4 0.02% /webalizer/ctry_usage_200704.png
28 1 0.03% 4 0.03% /webalizer/ctry_usage_200705.png
29 1 0.03% 4 0.03% /webalizer/ctry_usage_200706.png
30 1 0.03% 3 0.02% /webalizer/ctry_usage_200707.png

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 18 0.45% 1414 9.24% /webalizer/usage_200801.html
2 20 0.50% 1310 8.56% /webalizer/usage_200707.html
3 17 0.43% 1295 8.46% /webalizer/usage_200803.html
4 18 0.45% 1272 8.31% /webalizer/usage_200802.html
5 16 0.40% 1245 8.14% /webalizer/usage_200709.html
6 21 0.53% 1207 7.89% /webalizer/usage_200705.html
7 16 0.40% 1167 7.63% /webalizer/usage_200708.html
8 19 0.48% 1092 7.13% /webalizer/usage_200712.html
9 15 0.38% 981 6.41% /webalizer/usage_200710.html
10 11 0.28% 981 6.41% /webalizer/usage_200804.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 835 21.00% 195 54.32% /
2 41 1.03% 26 7.24% /cp/
3 41 1.03% 20 5.57% /webalizer/
4 19 0.48% 12 3.34% /cp/scripts/
5 20 0.50% 9 2.51% /cp/scripts/alldetails.html
6 21 0.53% 9 2.51% /webalizer/usage_200705.html
7 13 0.33% 9 2.51% /webalizer/usage_200706.html
8 16 0.40% 8 2.23% /webalizer/usage_200708.html
9 17 0.43% 8 2.23% /webalizer/usage_200803.html
10 17 0.43% 7 1.95% /cp/scripts/scripts.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 835 21.00% 183 52.14% /
2 41 1.03% 24 6.84% /cp/
3 41 1.03% 17 4.84% /webalizer/
4 20 0.50% 15 4.27% /cp/scripts/alldetails.html
5 19 0.48% 13 3.70% /webalizer/usage_200712.html
6 21 0.53% 12 3.42% /webalizer/usage_200705.html
7 19 0.48% 9 2.56% /cp/scripts/
8 20 0.50% 8 2.28% /webalizer/usage_200707.html
9 16 0.40% 7 1.99% /webalizer/usage_200708.html
10 16 0.40% 6 1.71% /cp/scripts/frames.html

Top 30 of 257 Total Sites
# Hits Files KBytes Visits Hostname
1 778 19.57% 0 0.00% 157 1.02% 1 0.26% 212.227.127.51
2 773 19.44% 0 0.00% 156 1.02% 1 0.26% 212.227.127.37
3 466 11.72% 0 0.00% 94 0.61% 1 0.26% 62.140.23.75
4 287 7.22% 0 0.00% 58 0.38% 1 0.26% 81.95.96.148
5 217 5.46% 217 19.32% 0 0.00% 21 5.40% 125.60.243.11
6 190 4.78% 190 16.92% 0 0.00% 7 1.80% 63.247.86.68
7 98 2.46% 18 1.60% 1343 8.78% 31 7.97% 66.249.67.26
8 79 1.99% 18 1.60% 163 1.06% 27 6.94% 66.249.66.177
9 40 1.01% 20 1.78% 1465 9.57% 7 1.80% 213.171.204.184
10 29 0.73% 27 2.40% 1262 8.25% 1 0.26% 89.180.174.22
11 27 0.68% 24 2.14% 237 1.55% 1 0.26% 193.246.253.23
12 27 0.68% 25 2.23% 228 1.49% 1 0.26% 209.213.100.89
13 27 0.68% 24 2.14% 237 1.55% 1 0.26% 62.24.78.244
14 27 0.68% 24 2.14% 234 1.53% 1 0.26% 66.205.65.100
15 27 0.68% 24 2.14% 231 1.51% 1 0.26% 66.235.197.114
16 27 0.68% 11 0.98% 32 0.21% 1 0.26% 74.86.176.75
17 27 0.68% 25 2.23% 239 1.56% 1 0.26% 84.18.198.110
18 27 0.68% 25 2.23% 231 1.51% 1 0.26% 87.230.11.6
19 27 0.68% 24 2.14% 225 1.47% 1 0.26% 87.236.199.112
20 27 0.68% 24 2.14% 231 1.51% 1 0.26% 91.121.7.59
21 26 0.65% 17 1.51% 1147 7.50% 7 1.80% 65.55.213.29
22 26 0.65% 24 2.14% 225 1.47% 1 0.26% 67.15.191.24
23 25 0.63% 23 2.05% 1262 8.24% 1 0.26% 82.55.84.90
24 23 0.58% 21 1.87% 1254 8.20% 1 0.26% 38.105.83.12
25 21 0.53% 5 0.45% 7 0.05% 12 3.08% 65.214.45.145
26 21 0.53% 11 0.98% 30 0.20% 12 3.08% 67.195.37.108
27 18 0.45% 7 0.62% 130 0.85% 6 1.54% 66.249.73.202
28 16 0.40% 14 1.25% 33 0.22% 1 0.26% 38.104.58.118
29 14 0.35% 10 0.89% 28 0.19% 1 0.26% 69.36.158.17
30 14 0.35% 7 0.62% 7 0.05% 7 1.80% 77.91.224.11

Top 10 of 257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 1.01% 20 1.78% 1465 9.57% 7 1.80% 213.171.204.184
2 98 2.46% 18 1.60% 1343 8.78% 31 7.97% 66.249.67.26
3 29 0.73% 27 2.40% 1262 8.25% 1 0.26% 89.180.174.22
4 25 0.63% 23 2.05% 1262 8.24% 1 0.26% 82.55.84.90
5 23 0.58% 21 1.87% 1254 8.20% 1 0.26% 38.105.83.12
6 26 0.65% 17 1.51% 1147 7.50% 7 1.80% 65.55.213.29
7 3 0.08% 3 0.27% 327 2.14% 3 0.77% 74.6.17.253
8 3 0.08% 3 0.27% 303 1.98% 3 0.77% 74.6.11.244
9 3 0.08% 3 0.27% 258 1.68% 3 0.77% 74.6.31.246
10 27 0.68% 25 2.23% 239 1.56% 1 0.26% 84.18.198.110

Top 20 of 29 Total Referrers
# Hits Referrer
1 1152 28.97% - (Direct Request)
2 778 19.57% http://www.studiolegalemalavasi.it/public/tmp/65/her-anus-stretched.html
3 773 19.44% http://www.benmahproducts.com/flash/tmp/20/shemale-blow-job-cum.php
4 466 11.72% http://ezone.com.ua/ironhammer/gre/am/38/700.php
5 287 7.22% http://rapidclassified.com/scripts/border/inc/23/boot-made-these-waling.html
6 205 5.16% http://www.x-setup.net/forum/member.php
7 202 5.08% http://argendeli.net/myblog/amrod/
8 40 1.01% http://www.munax.com/referer.htm
9 6 0.15% http://www.bigfinder.de/index.php
10 6 0.15% http://www.buydiscountbridal.net/
11 6 0.15% http://www.whois.sc/
12 3 0.08% http://www.whois.sc/buydiscountbridal.net
13 1 0.03% http://cc.msnscache.com/cache.aspx
14 1 0.03% http://fillbest.com
15 1 0.03% http://search.msn.com/results.aspx
16 1 0.03% http://www.basici.com/websites.html
17 1 0.03% http://www.bigfinder.de/
18 1 0.03% http://www.google.co.uk/search
19 1 0.03% http://www.google.com/search
20 1 0.03% http://www.google.ie/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% buydiscountbridal.net

Top 15 of 66 Total User Agents
# Hits User Agent
1 2304 57.95% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 407 10.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
3 338 8.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 274 6.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 201 5.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 54 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 37 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 26 0.65% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 23 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 22 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 21 0.53% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
12 16 0.40% panscient.com
13 15 0.38% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
14 14 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
15 14 0.35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3976 100.00% 1124 100.09% 15303 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01