Usage Statistics for buydiscountbridal.com

Summary by Month
Generated 04-Jul-2009 02:45 EDT

Usage summary for buydiscountbridal.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 178 158 160 59 89 4889 237 643 634 712
Jun 2009 988 590 938 147 1100 204298 4427 28169 17712 29643
May 2009 496 393 464 82 669 121208 2548 14393 12185 15396
Apr 2009 1376 364 1338 67 337 147621 2014 40153 10943 41298
Mar 2009 3565 1054 3499 116 599 231281 3625 108477 32699 110539
Feb 2009 2372 1128 2345 96 595 281563 2699 65660 31608 66432
Jan 2009 3042 2210 3016 92 596 1153325 2862 93496 68518 94313
2008
Dec 2008 1590 1347 1560 59 665 805323 1845 48375 41787 49318
Nov 2008 1714 1052 1680 40 328 338683 1222 50422 31566 51439
Oct 2008 3077 2155 2999 49 410 1610468 1548 92985 66815 95396
Sep 2008 6254 4731 5960 38 272 2664694 1148 178816 141940 187620
Aug 2008 4380 2890 4242 36 301 1756558 1125 131530 89597 135795
Jul 2008 1102 352 1086 36 446 66372 1146 33669 10916 34162
Jun 2008 976 108 957 20 164 29394 584 27776 3135 28309
May 2008 879 74 860 21 274 40862 659 26682 2315 27257
Totals 9456539 27689 941246 562370 967629


Generated by Webalizer Version 2.20